数据集格式:Pascal VOC格式+YOLO格式(不包含分割路径的txt文件,仅仅包含jpg图片以及对应的VOC格式xml文件和yolo格式txt文件)
图片数量(jpg文件个数):25215
标注数量(xml文件个数):25215
标注数量(txt文件个数):25215
标注类别数:106
标注类别名称:[“Acaulis”,“Alstroemeria”,“Artichoke”,“Bommaji”,“Calla”,“Carnation”,“Chamnahree”,“Cosmos”,“Curcuma”,“Dalnancho”,“Dandelion”,“Dongja”,“Doraji”,“Echinacea”,“Englishdaisy”,“FranceGukhwa”,“Fritillaria”,“Geuknakjo”,“Geumeocho”,“Geumggyeguk”,“Geumjanhwa”,“Geummaehwa”,“GgangGgangyee”,“Gloriosa”,“Guemgangchorong”,“Gyeongyeopduran”,“Halmi”,“Jjille”,“Lentenrose”,“Marigold”,“Minariajaebi”,“Mugunghwa”,“Mulmangcho”,“Muskari”,“Nigella”,“NorangGgotchangpo”,“Norugwi”,“Poinsettia”,“Suseonhwa”,“Suyeompaeraengi”,“Sweetpea”,“Yongwang”,“alpine_sea_holly”,“anthurium”,“azalea”,“ball_moss”,“barbeton_daisy”,“bearded_iris”,“bee_balm”,“bishop_of_llandaff”,“black_eyed_susan”,“blackberry_lily”,“blanket_flower”,“bolero_deep_blue”,“bougainvillea”,“bromelia”,“californian_poppy”,“camellia”,“canna_lily”,“canterbury_bells”,“cape_flower”,“cautleya_spicata”,“clematis”,“columbine”,“common_dandelion”,“corn_poppy”,“cyclamen”,“desert-rose”,“foxglove”,“frangipani”,“garden_phlox”,“gaura”,“gazania”,“geranium”,“globe_thistle”,“great_masterwort”,“hibiscus”,“hippeastrum”,“japanese_anemone”,“lotus”,“magnolia”,“mallow”,“mexican_petunia”,“monkshood”,“morning_glory”,“orange_dahlia”,“osteospermum”,“passion_flower”,“petunia”,“pincushion_flower”,“pink-yellow_dahlia”,“pink_primrose”,“primula”,“prince_of_wales_feathers”,“red_ginger”,“rose”,“ruby-lipped_cattleya”,“silverbush”,“spear_thistle”,“spring_crocus”,“sunflower”,“sword_lily”,“thorn_apple”,“toad_lily”,“tree_mallow”,“water_lily”]
每个类别标注的框数:
序号 | 类别名称 | 框数 |
---|---|---|
1 | Acaulis | 285 |
2 | Alstroemeria | 297 |
3 | Artichoke | 270 |
4 | Bommaji | 351 |
5 | Calla | 521 |
6 | Carnation | 404 |
7 | Chamnahree | 288 |
8 | Cosmos | 369 |
9 | Curcuma | 291 |
10 | Dalnancho | 354 |
11 | Dandelion | 743 |
12 | Dongja | 276 |
13 | Doraji | 414 |
14 | Echinacea | 288 |
15 | Englishdaisy | 609 |
16 | FranceGukhwa | 453 |
17 | Fritillaria | 279 |
18 | Geuknakjo | 282 |
19 | Geumeocho | 213 |
20 | Geumggyeguk | 279 |
21 | Geumjanhwa | 444 |
22 | Geummaehwa | 360 |
23 | GgangGgangyee | 675 |
24 | Gloriosa | 264 |
25 | Guemgangchorong | 294 |
26 | Gyeongyeopduran | 342 |
27 | Halmi | 705 |
28 | Jjille | 810 |
29 | Lentenrose | 396 |
30 | Marigold | 420 |
31 | Minariajaebi | 330 |
32 | Mugunghwa | 321 |
33 | Mulmangcho | 471 |
34 | Muskari | 330 |
35 | Nigella | 312 |
36 | NorangGgotchangpo | 273 |
37 | Norugwi | 432 |
38 | Poinsettia | 258 |
39 | Suseonhwa | 366 |
40 | Suyeompaeraengi | 734 |
41 | Sweetpea | 468 |
42 | Yongwang | 282 |
43 | alpine_sea_holly | 306 |
44 | anthurium | 387 |
45 | azalea | 372 |
46 | ball_moss | 303 |
47 | barbeton_daisy | 384 |
48 | bearded_iris | 300 |
49 | bee_balm | 336 |
50 | bishop_of_llandaff | 444 |
51 | black_eyed_susan | 381 |
52 | blackberry_lily | 357 |
53 | blanket_flower | 327 |
54 | bolero_deep_blue | 312 |
55 | bougainvillea | 429 |
56 | bromelia | 285 |
57 | californian_poppy | 306 |
58 | camellia | 306 |
59 | canna_lily | 378 |
60 | canterbury_bells | 279 |
61 | cape_flower | 474 |
62 | cautleya_spicata | 306 |
63 | clematis | 324 |
64 | columbine | 279 |
65 | common_dandelion | 264 |
66 | corn_poppy | 360 |
67 | cyclamen | 768 |
68 | desert-rose | 372 |
69 | foxglove | 504 |
70 | frangipani | 498 |
71 | garden_phlox | 480 |
72 | gaura | 279 |
73 | gazania | 282 |
74 | geranium | 348 |
75 | globe_thistle | 321 |
76 | great_masterwort | 321 |
77 | hibiscus | 387 |
78 | hippeastrum | 402 |
79 | japanese_anemone | 492 |
80 | lotus | 375 |
81 | magnolia | 384 |
82 | mallow | 297 |
83 | mexican_petunia | 372 |
84 | monkshood | 597 |
85 | morning_glory | 363 |
86 | orange_dahlia | 210 |
87 | osteospermum | 288 |
88 | passion_flower | 696 |
89 | petunia | 783 |
90 | pincushion_flower | 321 |
91 | pink-yellow_dahlia | 561 |
92 | pink_primrose | 357 |
93 | primula | 618 |
94 | prince_of_wales_feathers | 366 |
95 | red_ginger | 264 |
96 | rose | 492 |
97 | ruby-lipped_cattleya | 396 |
98 | silverbush | 417 |
99 | spear_thistle | 261 |
100 | spring_crocus | 486 |
101 | sunflower | 384 |
102 | sword_lily | 567 |
103 | thorn_apple | 339 |
104 | toad_lily | 294 |
105 | tree_mallow | 336 |
106 | water_lily | 594 |
总计 | 106 | 41624 |
标注规则:对类别进行画矩形框
重要说明:暂无
特别声明:本数据集不对训练的模型或者权重文件精度作任何保证,数据集只提供准确且合理标注
图片预览:
下载地址:https://download.csdn.net/download/FL1623863129/89711159